Low relaxation high tensile steel wire for prestressing concrete. Supplied normally in coil, presented in indented or plain surface. Used in several fields, like precast beams, concrete poles, hollowcore slabs, etc.
The steel wire is supplied in ± 1200 Kg, ± 1500 Kg or ± 2400 Kg coils, suitably packaged and labelled.
Diameter (mm) | Coil size (mm) | ||||
---|---|---|---|---|---|
[1000 - 1800] (Kg) | [2000 - 2600] (Kg) | ||||
Ø | in (d) | out (D) | in (d) | out (D) | |
3.00 | 1500 | 2000 | 1500 | 2200 | |
4.00 | 1500 | 2000 | 1500 | 2200 | |
5.00 | 1500 | 2000 | 1500 | 2200 | |
6.00 | 1900 | 2300 | 1800 | 2300 | |
7.00 | 1900 | 2300 | 1800 | 2300 | |
8.00 | 1900 | 2300 | 1800 | 2300 | |
9.00 | 1900 | 2300 | 1800 | 2300 |
SPECIFICATION LNEC 452:2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal diameter |
Cross sectional area |
Mass | Mass tolerance |
Rm | Fm | Fm,max | Fp0.1 | Agt | E |
mm | mm² | g/m | % | MPa | kN | kN | kN | % | GPa |
4.0 | 12.6 | 98.4 | ± 2% | 1770 | 22.3 | 25.6 | 19.6 | 3.5 | 205 ± 10 |
1860 | 23.4 | 26.9 | 20.8 | ||||||
5.0 | 19.6 | 153.1 | 1770 | 34.7 | 39.9 | 30.5 | |||
1860 | 36.5 | 42.0 | 32.5 | ||||||
6.0 | 28.3 | 221.0 | 1770 | 50.1 | 57.6 | 44.1 | |||
7.0 | 38.5 | 300.7 | 1670 | 64.3 | 73.9 | 56.6 | |||
8.0 | 50.3 | 392.8 | 1670 | 84.0 | 96.6 | 73.9 | |||
9.4 | 69.4 | 542.0 | 1570 | 109.0 | 125.0 | 94.8 | |||
9.5 | 70.9 | 553.7 | 1570 | 111.0 | 128.0 | 96.6 | |||
10.0 | 78.5 | 613.1 | 1570 | 123.0 | 141.0 | 107.0 | |||
10.5 | 86.6 | 676.3 | 1570 | 136.0 | 156.0 | 118.0 |
Other specifications on request.
All kinds of pre-tensioning with wedge anchoring.
Some examples:
- Bars;
- Plates;
- Beams;
- Tubes;
- Pillars;
- Pre-tensioned panels.
Whenever required by the customer, manufacturing is done in conformity with any international standard, namely BS, ASTM, UNE, DIN, etc.