Steel wire for springs is a product with specifications and technical characteristics that enables various applications, particularly in the manufacture of springs and frames for the mattress industry as well as other industrial applications.
Steel wire for springs is manufactured according to the specific demands of customers. These demands are achieved through strict criteria when selecting raw-material, resulting in a uniform finishing.
Material can be commercialised in rolls, coils or wire carriers.
Mechanical and Geometrical Values | |||||||
---|---|---|---|---|---|---|---|
Nominal diameter | Tolerances | Tensile strenght | Minimum number of twists | ||||
SL | SM | SH | |||||
mm | mm | MPa | MPa | MPa | d | ||
1.20 < d ≤ 1.25 | ± 0.020 | 1660-1900 | 1910-2140 | 2150-2380 | 25 | ||
1.25 < d ≤ 1.30 | 1640-1890 | 1900-2130 | 2140-2370 | ||||
1.30 < d ≤ 1.40 | 1620-1860 | 1870-2100 | 2110-2340 | ||||
1.40 < d ≤ 1.50 | 1600-1840 | 1850-2080 | 2090-2310 | 22 | |||
1.50 < d ≤ 1.60 | 1590-1820 | 1830-2050 | 2060-2290 | ||||
1.60 < d ≤ 1.70 | 1570-1800 | 1810-2030 | 2040-2260 | ||||
1.70 < d ≤ 1.80 | ± 0.025 | 1550-1780 | 1790-2010 | 2020-2240 | |||
1.80 < d ≤ 1.90 | 1540-1760 | 1770-1990 | 2000-2220 | ||||
1.90 < d ≤ 2.00 | 1520-1750 | 1760-1970 | 1980-2200 | ||||
2.00 < d ≤ 2.10 | 1510-1730 | 1740-1960 | 1970-2180 | ||||
2.10 < d ≤ 2.25 | 1490-1710 | 1720-1930 | 1940-2150 | ||||
2.25 < d ≤ 2.40 | 1470-1690 | 1700-1910 | 1920-2130 | ||||
2.40 < d ≤ 2.50 | 1460-1680 | 1690-1890 | 1900-2110 | ||||
2.50 < d ≤ 2.60 | 1450-1660 | 1670-1880 | 1890-2100 | ||||
2.60 < d ≤ 2.80 | ± 0.030 | 1420-1640 | 1650-1850 | 1860-2070 | |||
2.80 < d ≤ 3.00 | 1410-1620 | 1630-1830 | 1840-2040 | ||||
3.00 < d ≤ 3.20 | 1390-1600 | 1610-1810 | 1820-2020 | ||||
3.20 < d ≤ 3.40 | 1370-1580 | 1590-1780 | 1790-1990 | 16 | |||
3.40 < d ≤ 3.60 | 1350-1560 | 1570-1760 | 1770-1970 | ||||
3.60 < d ≤ 3.80 | 1340-1540 | 1550-1740 | 1750-1950 | ||||
3.80 < d ≤ 4.00 | 1320-1520 | 1530-1730 | 1740-1930 | ||||
4.00 < d ≤ 4.25 | ± 0.035 | 1310-1500 | 1510-1700 | 1710-1900 | |||
4.25 < d ≤ 4.50 | 1290-1490 | 1500-1680 | 1690-1880 | 12 | |||
4.50 < d ≤ 4.75 | 1270-1470 | 1480-1670 | 1680-1860 | ||||
4.75 < d ≤ 5.00 | 1260-1450 | 1460-1650 | 1660-1840 |
standard: EN 10270-1: 2011
Other specifications on request.
Some examples: