Top quality black annealed wire, softened through an heating treatment (annealing process), increasing the ductility and improving it's workability.
Wire softened through a heating treatment (annealing process), improving it workability, easy to cut and bend. Use at recycling baling plants / depots.
What are the advantages of using it?
- Without loss of breakingload;
- A thinner wire;
- Homogenous characteristics;
- A stable productive process;
- A length benefit up to 35%.
BLACKMAX ® - A black annealed wire with special characteristics:
- Breakingload +30%;
- Elongation minimum 20%.
% C | % Mn | % Si | % P | % S | Standard |
0.15 - 0.20 | 0.60 - 0.90 | ≤ 0.30 | ≤ 0.040 | ≤ 0.050 | ASTM A510 |
Tensile Strength (N/mm2) | Elongation in 10'' (%) | Tolerance (mm) |
---|---|---|
450 - 500 | ≥ 20 | -0 / +0.05 |
Surface Finishing | Application | Anti-rust protection | Packaging |
---|---|---|---|
Black Annealed | For use in automatic units of baling wire, recycling materials. | Oiled | Coils belted with 4 steel straps and with suspension rings, coated with plastic. Another packaging solution could be adopted, according with the customer specification. |
Diameters (mm) | Coils dimensions (mm) | Weight (kg) | Unwinding direction | ||
---|---|---|---|---|---|
Ø Internal | Ø External | Height | |||
1.80 | 450 | 800 - 850 | ≤ 850 | 500 - 1000 | Counter Clockwise |
2.60 | |||||
2.70 | |||||
2.80 | |||||
3.00 | |||||
3.10 | |||||
3.20 | |||||
3.40 | |||||
3.60 | |||||
4.00 |
Other specifications on request.
Examples: